| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| 01- Tan Phu company - Electronic molding machine | 328.8 KiB | 600 |
| 02- Tan Phu Plastic Company - Molding machine - Eng | 333.3 KiB | 629 |
| 03 - Bac Ha Paper Company - DAF - Eng | 382.3 KiB | 536 |
| 04 - Viet Phap Steel Company | 404.5 KiB | 689 |
| 05 - Dao Van Tung - Eng | 376.7 KiB | 720 |
| 06 - An Viet Fiber Company | 419.2 KiB | 681 |
| 07 - Xuong Giang Paper Company - DAF - Eng | 416.6 KiB | 685 |
| 08 - Xuong Giang Paper Company - Boiler - Eng | 398.8 KiB | 648 |
| 09 - Bac Ha Paper Company - Boiler -Eng | 410.9 KiB | 521 |
| 10 - HoangHa Paper Company - Water Reuse - Eng | 413.4 KiB | 780 |
| 11- HoangHa Paper Company - Boiler - Eng | 415.7 KiB | 666 |
| 12 - Viet Tien Brick and Tile Cooperative - Eng | 424.6 KiB | 594 |
| 13 - Kien Cuong Brick Company Ltd. - Eng | 369.8 KiB | 495 |
Lastest News
Contact
Vietnam Cleaner Production Center (VNCPC)
Ms Nguyen Le Hang
Project Officer – GCTF
Add: No 1 Dai Co Viet street, Hanoi
Email: [email protected]
Tel: 04 3868 4849 – ext 14
Mobile: 0912 467 692
